This gorgeous Deer Valley Vacation Home is an elegantly designed and appointed town home in The Pinnacle. This privately owned, 3700 sq. ft., home is located just 40 minutes from Salt Lake City Airport and less than 5 minutes from the base of beautiful Deer Valley Ski Resort. A free door to door ski shuttle picks you up right at your front door and drops off at the base of Deer Valley Ski Resort! Only minutes away from historic downtown Park City with all its wonderful shops, restaurants and nightly entertainment. If you are too tired to go to Main Street after a long day of skiing the pool table room also has a bar for enhanced entertainment for you and your guests. Twelve guests are able to stay here very comfortably with its oversized rooms, private baths, hot tub, sauna and steam shower. This designer appointed vacation home features high vaulted ceilings, two cozy gas fireplaces and the most beautiful view of Deer Valley's ski area right in front of your eyes. You will be mesmerized at the view. The four bedroom and four bath deluxe town home includes separate jacuzzi tub and tile shower in the upstairs master bedroom. Each bedroom has its own full bath.
| BBQ Grill: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Bunk Beds | | Fireplace, Wood/Gas: | Gas | | Internet Access: | Yes | | Patio: | 4 | | Refrig And Ice Maker: | Yes | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | Yes | | View: | Mountain | | Washer/Dryer: | Yes | | Shuttle Service: | Free to Deer Valley | | Kitchen: | Full | | Communications: | Local Phone |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 11/21/2010 | 12/22/2010 | $700 | $4,900 | n/a |
| 12/23/2010 | 01/02/2011 | $800 | $5,600 | n/a |
| 01/03/2011 | 01/13/2011 | $700 | $4,900 | n/a |
| 01/14/2011 | 01/19/2011 | $800 | $5,700 | n/a |
| 01/20/2011 | 01/30/2011 | $900 | $6,300 | n/a |
| 01/31/2011 | 02/19/2011 | $750 | $5,250 | n/a |
| 02/20/2011 | 02/26/2011 | $800 | $5,600 | n/a |
| 02/27/2011 | 03/31/2011 | $700 | $4,900 | n/a |
| 04/01/2011 | 11/22/2011 | $400 | $2,800 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons