This wonderful 3 Bed/ Bath Bear Hollow Condo is great for families. Its close proximity to The Canyons Resort, America's largest ski resort, makes it a perfect winter destination. Summer offers an excellent clubhouse with a heated pool and hot tub. The fitness center in the clubhouse is open year round for your enjoyment. The master bedroom has a spacious jetted tub to relax your sore muscles after a long day of skiing the greatest snow on earth! This condo lives big and has plenty of space to spread out or entertain in the kitchen area. With a 4 burner gas grill on the porch to satisfy your grilling needs you may need to invite some friends over.
A short distance away from this condo is the Redstone Shopping Center with plenty to offer from Whole Foods to Park City's newest bowling alley, Jupiter Bowl. With many other local eateries and shopping there is something for everyone, one of Park City's movie theaters is also located here. If skiing isn't your primary goal there is plenty to do in town on Main Street or check out the Utah Olympic Park right in your backyard. You can ride the bobsled (seasonal) or check out the Ski Museum. Natural Hot Springs are a short distance away in Midway, known as the Homestead Crater, where you can relax in the warm mineral water.
| BBQ Grill: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Convertible Sofa | | Fireplace, Wood/Gas: | Gas | | Internet Access: | Yes | | Patio: | Yes | | Refrig And Ice Maker: | Yes | | Stove/Oven Elec/Gas: | Yes | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | Yes | | Washer/Dryer: | Yes | | Bus Service: | on bus line | | Kitchen: | Yes | | Outdoor Features: | Parking Garage |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 04/01/2010 | 11/20/2010 | $150 | $1,050 | n/a |
| 11/21/2010 | 12/22/2010 | $200 | $1,400 | n/a |
| 12/23/2010 | 01/02/2011 | $450 | $3,150 | n/a |
| 01/03/2011 | 01/13/2011 | $385 | $2,695 | n/a |
| 01/14/2011 | 01/19/2011 | $400 | $2,850 | n/a |
| 01/20/2011 | 01/30/2011 | $450 | $3,150 | n/a |
| 01/31/2011 | 02/19/2011 | $385 | $2,695 | n/a |
| 02/20/2011 | 02/26/2011 | $400 | $2,800 | n/a |
| 02/27/2011 | 03/31/2011 | $385 | $2,695 | n/a |
| 04/01/2011 | 11/22/2011 | $150 | $1,050 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons