Newly remodeled Pinnacle townhome with 3900 square feet (4 bedroom, 4 bath).
The Deer Valley ski shuttle picks you up at your front door and returns you to your front door! The shuttle runs every 20 minutes from 9 am until 1 pm. After 1 pm the shuttle picks up from the Snow Park Lodge until 5 pm.
THREE MASTER BEDROOMS - Two master bedrooms upstairs with king beds. One master bedroom on the main level with a king bed.
KIDS ROOM - One bunk bed with two queen beds. One bunk bed with two twin beds.
ENTERTAINMENT LEVEL - The bottom floor has a bunk bed with a full bed on the bottom and twin on top. This level also has a pull out sofa sleeper. In addition, there is an inflatable full size AeroBed.
AUDIO/VISUAL - There are 8 televisions, one in each bedroom, each living area, and the kitchen.
The bottom entertainment level and the living room both have HD TV and DVD players. There is a Playstation 3 in the bottom entertainment level.
POOL TABLE - The Kids Room Level has a regulation size pool table.
HOT TUB - Brand new 8' x 8' Arctic Spa in a semi-private setting off the lower deck.
VIEWS, VIEWS, VIEWS!!! Everyone that enters the unit just says "WOW." Enjoy Deer Valley ski run views from the kitchen/dining, and main living room levels.
This is a place you will want to come back to year after year!
**$15 Wine Bar**
**Sleeps up to 15 comfortably*
**Private 8' x 8' Hot Tub, Steam Room and Sauna*
**Free Shuttle to Deer Valley Resort**
**Fabulous Deer Valley Views**
**TV's in Every Bed Room**
**Multilevel home enhances entertaining possibilities**
| BBQ Grill: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | Queen & Twin Bunks | | Beds Pull-out: | Full/Twin Combo Bunk | | Fireplace, Wood/Gas: | Gas | | Internet Access: | Yes | | Patio: | Yes | | Refrig And Ice Maker: | Yes | | Stove/Oven Elec/Gas: | Yes | | TV Cable/Satellite: | Yes, every TV | | View: | Mountain | | Washer/Dryer: | Full Size, Stacked | | Shuttle Service: | Deer Valley Only | | Bus Service: | Free | | Kitchen: | Well Appointed | | Outdoor Features: | Multi level patio | | Communications: | Phone & Internet |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 04/01/2010 | 11/20/2010 | $400 | $2,800 | n/a |
| 11/21/2010 | 12/22/2010 | $800 | $5,600 | n/a |
| 12/23/2010 | 01/02/2011 | $1,200 | $8,400 | n/a |
| 01/03/2011 | 01/13/2011 | $900 | $6,300 | n/a |
| 01/14/2011 | 01/19/2011 | $950 | $6,900 | n/a |
| 01/20/2011 | 01/30/2011 | $1,200 | $8,400 | n/a |
| 01/31/2011 | 02/19/2011 | $900 | $6,300 | n/a |
| 02/20/2011 | 02/26/2011 | $950 | $6,650 | n/a |
| 02/27/2011 | 03/31/2011 | $900 | $6,300 | n/a |
| 04/01/2011 | 11/22/2011 | $400 | $2,800 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons